Reception prices
ROOM DESCRIPTION AND ALLOTMENTS | SEASONS AND RATES | |||||||||
ROOM | Room type | Board | Room capacity | 10.05 -10.06 | 11.06 – 05.07 | 06.07 – 23.08 | ||||
№ | min | max | 11.09 – 30.09 | 24.08 – 10.09 | ||||||
1 | DBL SP | Bed and Breakfast | 2 | 3 | 56 | 80 | 105 | |||
2 | DBL small-park | 2 | 2 | 53 | 72 | 96 | ||||
3 | JS | 2 | 4 | 77 | 109 | 140 | ||||
4 | APP | 2 | 4 | 81 | 113 | 144 | ||||
5 | FAM | 2 | 4 | 81 | 113 | 144 | ||||
6 | SGL | 1 | 1 | 61 | 99 | 156 | ||||
7 | DBL SP | All inclusive | 2 | 3 | 80 | 113 | 150 | |||
8 | DBL small-park | 2 | 2 | 76 | 103 | 137 | ||||
9 | JS | 2 | 4 | 110 | 155 | 200 | ||||
10 | APP | 2 | 4 | 115 | 162 | 205 | ||||
11 | FAM | 2 | 4 | 115 | 162 | 205 | ||||
12 | SGL | 1 | 1 | 88 | 142 | 223 | ||||
All rates are net per person per day in LV, including VAT and taxes | ||||||||||
ADDITIONAL DISCOUNTS | ||||||||||
Discount for: | Room type | Accommodation: | % discount | |||||||
Infant | DBL SP, JS,APP,SGL | Baby cot – free of charge | -100% | |||||||
1 adult with 1 or 2 children | DBL SP, APP, FAM, JS | 1st and 2nd child | -50% | |||||||
2 adults + 1child | DBL SP, APP, JS, FAM | 1 child | -100% | |||||||
2 adults +2 children | APP, JS, FAM | 2nd child | -50% | |||||||
3 adults | DBL SP, APP, JS, FAM | 3rd adult | -20% | |||||||
4 adults | JS, FAM | 4th adult | -20% | |||||||
Infant – 0-1.99years at arrival date | Child – 2-11.99yo at arrival date | |||||||||
Adult – every person 12yo or older at arrival date. It is not advised to book for 3rd adult an extra bed. |